Soaring Eagle Heights
Field Crest Lane
| Price: | $184,900 |
| Property Type: | House |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.0 |
| Sq. Ft. (approx): | 1150 |
| Lot Size: | .80 |
| Year Built: | 2002 |
| Style: | single family home |
| Heating / AC: | central electric |
| Power: | electric |
| Water: | community water |
| Sewer: | Septic Tank |
| School: | RANGER |
| Exterior: | cedar |
| Appliances: | all appliances included |
| Basement: | crawl space |
| Parking: | AMPLE |
| Fireplace: | gas log |
| Flooring: | wood |
| Windows: | double pane |
| Possession: | closing |
| Directions: | 64 west to mile marker 4 make left on johnsonville road go 1 mile and make right on weeced road go 1/10 mile and left into soaring ealge to first left and then make quick right on fieldcrest to first house on left. |
This great home has views from almost every direction, lots of deck and also covered porch, house is immaculate, just newly painted, central heat and air, stone fireplace with gas logs. Beautiful wood floors thru the home, large kitchen and nice sized greatroom to enjoy company or family. This home has been lovvingly taken care of, pretty landscape, large storage unit and also single car metal carport. Come and enjoy yourselves in the mountains. Home is move in ready with all the perks!
Information herein deemed reliable, but subject to change.